
Project Management Courses Institute for Primavera | MSP | PPM
The project management courses provides professional experienced with the fundamental knowledge and skills to successfully lead a project from beginning to end at CADCAM Academy that “Learn from experts”. Project management training institute you will learn to leverage key project management concepts, implement effective project management processes, and develop leadership skills needed for successfully planning, managing, and delivering projects of any size and scope. Benefit for getting admission at CADCAM Academy,Bhubaneswar for project management courses include Primavera,Microsoft Project,PPM in details of syllabus with experienced faculty to find Learn from experts .Poject management primavera courses detail include Resource Availability, RESOURCE LEVELLING, RESOURCE CHART, APPLYING CONSTRAINTS, TRACKING PROGRESS, EARNED VALUE ANALYSIS, REPORT GENERATION, METHODOLOGY MANAGEMENT,
Name | Max Avail | Price/Unit |
Erection Engineer | 1 | 500/day |
Supervisor | 2 | 400/day |
Labour | 8 | 200/day |
Painter | 2 | 250/day |
Fabrication Engineer | 1 | 500/day |
Fabricator | 2 | 300/day |
Tools | 3 | 100/day |
Cement | – | 200/day |
Sand | – | 1000/load |
Gravel | – | 1500/load |
Steel | – | 10000/ton |
Paint | – | 200/liter |
Resource Availability
RESOURCE LEVELLING
Draw a network for the simple project, erection of bogie for railways. The various activities and the resources are as follows. Apply the resources and find the over allocated resources and project finish date. Do the leveling and find the change in the finish date, also find the estimated cost for completing the project. The calendar that is being followed is a 6 day calendar with 10 hours of working time, starting from 7.30 AM and ending at 6.30 PM.
ID | ACTIVITY DESCRIPTION | PREDECESSOR | DURATION |
A1000 | START OF PROJECT | – | 0 |
A1010 | MAIN GIRDER | A1000 | 4hrs |
A1020 | BODY BOLSTER | A1000 | 3hrs |
A1030 | MAIN CROSS GIRDER ASSEMBLY | A1000 | 4hrs |
A1040 | LONG ASSEMBLY LH | A1000 | 2hrs |
A1050 | LONG ASSEMBLY RH | A1000 | 3hrs |
A1060 | LONG END ASSEMBLY | A1000 | 2hrs |
A1070 | DIAGONAL ASSEMBLY | A1000 | 2hrs |
A1080 | SIDE PLATE ASSEMBLY | A1000 | 1hrs |
A1090 | CHANNEL FLOOR PLATE ASSEMBLY | A1000 | 1hrs |
A1100 | MAIN UNDER FRAME | A1010 TO A1090 | 5hrs |
A1110 | CHANNEL FLOOR INSTALLATION | A1110 | 5hrs |
A1120 | SHOT BLASTING AND PRE-PAINTING | A1110 | 5hrs |
A1130 | INSTALL BREAK SYSTEM | A1120 | 2hrs |
A1140 | BOGIE ASSEMBLY | A1000 | 2hrs |
A1150 | BOGIE ERECTION | A1130, A1140 | 10hrs |
A1160 | FINISH OF PROJECT | A1150 | 0 |
RESOURCE CHART
ACTIVITY ID | WELDER | MECHANIC | PAINTER |
A1010 | 5 | 10 | – |
A1020 | 6 | 4 | – |
A1030 | 6 | 4 | – |
A1040 | 5 | 5 | – |
A1050 | 5 | 5 | – |
A1060 | 5 | 5 | – |
A1070 | 2 | 2 | – |
A1080 | 1 | 1 | – |
A1090 | 6 | 18 | – |
A1100 | 10 | 6 | – |
A1110 | 6 | 18 | – |
A1120 | – | – | 9 |
A1130 | – | 5 | – |
A1140 | – | 12 | – |
A1150 | – | 6 | – |
MAX | 20 | 20 | 20 |
COST | 60/hr | 60/hr | 27/hr |
APPLYING CONSTRAINTS
Apply the task and develop the schedule as given below. After developing the schedule and finding the critical path, it has been found that you need to apply some of the constraints according to the customer and management needs. So apply the constraints accordingly and find out how the project is getting affected because of these constraints. Calendar followed by the project is five days work week.
ID | NAME | DURATION | PREDECESSOR |
A001 | START OF PROJECT | 0 | – |
A002 | ORDER AND DELIVERY PACKAGED AIR CONDITIONING UNIT | 14 | A001 |
A003 | ORDER AND DELIVERY PIPING | 4 | A001 |
A004 | ORDER AND DELIVERY GRILLS | 11 | A001 |
A005 | ORDER AND DELIVERY DUCT | 8 | A006 |
A006 | DETERMINE LAYOUT OF DUCT | 3 | A001 |
A007 | INSTALL DUCTWORK, DAMPERS AND LOUVERS | 18 | A004,A005 |
A008 | INSTALL GRILLS | 1 | A006,A007 |
A009 | INSTALL AIR-CONDITIONING UNIT | 1 | A002 |
A010 | ROUGH IN PIPING | 10 | A003 |
A011 | CONNECT PIPING TO UNIT | 1 | A009, A010 |
A012 | ELECTRIC WIRING MAINTENANCE AND THERMOSTAT | 4 | A002 |
A013 | CONTROLS AND FINAL WIRING | 2 | A009, A012 |
A014 | TESTING | 2 | A008, A011, A013 |
A015 | INSTALLATION AND CLEAN UP | 4 | A014 |
A016 | FINISH OF PROJECT | 0 | A015 |
The constraints that need to be given are as follows:
- For activity A002 make it to finish late by five days by giving relevant constraint.
- For activity A005 make it to start late by two days by giving start on or after constraint.
- For activity A007 apply appropriate constraint by two days in the finish date.
- Apply to any one of the activity in the critical path the constraint Mandatory start and for another activity Mandatory Finish.
- For activity A009 make it delay for two days by using both primary and secondary constraint.
- For any two activities outside the critical path give the constraint as late as possible.
- For activities A0012 and A0014 apply appropriate constraint by two days in the start date.
Apply the constraint by giving you own dates for the constraints according to the schedule and see how the schedule is getting affected. List out the changes you find after applying the constraints.
TRACKING PROGRESS
A three-inch installed processline that needs periodic replacement interconnects a reactor and storage tank. There are valves along the lines and at the terminals and these needs replacing as well. No pipe and valves are in stock. Pipe sections can be shop fabricated at the plant. The plant methods and standards section are as furnished in the following data. The precedence for each activity has been determined from a familiarity with similar project. Find the project finish date by scheduling. Once the execution has been started update the project after 10 days of starting the project. The working hour per day is 8 hours with one hour break in-between. Update the project and find the performance of the project.
ID | NAME | DURATION (HRS) | PREDECESSORS | PROGRESS | DELAY |
A1000 | START OF PROJECT | 0 | – | 100% | – |
A1010 | DEVELOP REQUIRED MATERIAL LIST | 8 | A1000 | 1005 | 2hrs |
A1020 | PROCURE PIPE | 200 | A1010 | 55% | 1 day |
A1030 | ERECT SCAFFOLD | 12 | A1000 | 100% | 5hrs |
A1040 | REMIOVE SCAFFOLD | 4 | A1090, A1130 | – | – |
A1050 | DEACTIVATE LINE | 8 | A1000 | 100% | – |
A1060 | PREFABRICATE SECTIONS | 40 | A1020 | 5% | – |
A1070 | PLACE NEW PIPES | 32 | A1060, A1120 | – | – |
A1080 | FIT UP PIPE AND VALVES | 8 | A1070,A1110 | – | – |
A1090 | PROCURE VALVES | 225 | A1010 | 40% | 1hr |
A1100 | PLACE VALVES | 8 | A1080,A1090 | – | – |
A1110 | REMOVE OLD PIPE AND VALVES | 35 | A1030, A1050 | 80% | 3hr |
A1120 | INSULATE | 24 | A1110 | – | – |
A1130 | PRESSURE TEST | 6 | A1100, A1120 | – | – |
A1140 | CLEAN-UP & START-UP | 4 | A1040 | – | – |
A1150 | FINISH OF PROJECT | 0 | A1140 | – | – |
After scheduling find out after how many days the project will finish. Compare the actual schedule with the baseline schedule.
Activity A1080 has started on time. On the 5th day of the Project it is found that, to execute Activity 1060, a Training session has to be arranged for Prefabrication of Pipe sections.
Insert an Activity Training on Fabrication of Pipe Sections of 8 hours duration. Update the Project Baseline with the new scope change.
EARNED VALUE ANALYSIS
The activities are given below with their duration in accordance to the WBS levels. Find the schedule, critical path and organize the activities according to WBS.
ID | ACTIVITY | DURATION | PREDECESSOR |
A1000 | START OF PROJECT | 0 | – |
PRODUCT DEVELOPMENT | – | – | |
A1010 | DESIGN PROPOSAL | 1d | A1000 |
A1020 | SYSTEM REQUIREMENTS SPECS | 30d | A1010 |
A1030 | DESIGN PLAN | A1020 | |
A1040 | SOFTWARE | A1030 | |
HARDWARE | – | – | |
PCB1 | – | – | |
A1050 | DESIGN | 10d | A1030 |
A1060 | GERBER | 10d | A1060 |
A1070 | GA | 1d | A1050, A1060, A1070 |
A1080 | BOM | 3d | A1050, A1080 |
A1090 | COMPONENT PROCUREMENT | 25d | A1090 |
A1100 | PICK LIST | 3d | A1060 |
A1110 | PCB | 10d | A1070, A1080, A1090, A1100 |
A1120 | ASSEMBLY | 5d | – |
A1130 | COMPLETION OF PCB-1 | 0d | A1120 |
PCB2 | – | – | |
A1140 | DESIGN | 20d | A1080 |
A1150 | GERBER | 10d | A1140 |
A1160 | GA | 1d | A1150 |
A1170 | BOM | 3d | A1140,A1160 |
A1180 | COMPONENT PROCUREMENT | 25d | A1140,A1170 |
A1190 | PICK LIST | 3d | A1170, A1180 |
A1200 | PCB | 10d | A1150 |
A1210 | ASSEMBLY | 5d | A1160,A1170,A1180,A1190 |
A1220 | COMPLETION OF PCB-2 | 0d | A1210 |
A1230 | MECHANICAL | 120d | A1030 |
A1240 | Finish of Project | 0d | A1040, A1220, A1230 |
REPORT GENERATION
REPORT REQUIREMENT
From the files what you have prepared from the Project 1 and Project 2; prepare reports for each and every project. Prepare and produce the entire project as a report by preparing header and footer for each project. Format the bars and columns.
Prepare the tabular reports for
Schedule
Resource Vs. Cost
Earned Value
The project head needs weekly report that has the statements regarding the cost involved and the activities scheduled. Also prepare the resource usage view that groups the resources based on the department to which they belong.
- Before doing the progress obtain the report of one-week look-ahead schedule.
- Also obtain the list of activities assigned to the Civil Engineer for Project 2.
- After doing the progress get the two-week look-ahead report.
METHODOLOGY MANAGEMENT
- Import a selected WBS from Methodology Management and use it in the newly created project in Project Management.
- Create four methodology as per given data and assign the codes for that.
METHODOLOGY | CODES |
BUG TRACKING SYSTEM | IT |
AIR TRAFFIC CONTROLLER | NON-IT |
NET BANKING | IT |
HOME AUTOMATION SYSTEM | NON-IT |
- Create a project in Project Management and export it to Methodology Management.
- Import selected Activities from Methodology Management and use it a current project in Project Management.